Team setup for Clubs League 2:
MALE | FEMALE | |
100m | Neil Brimmer | Annalise Vassallo |
200m | Kevin Galea | Annalise Vassallo |
400m | Neil Brimmer | Charmaine Aquilina |
800m | Jean Paul Debono | Charmaine Aquilina |
1500m | Jean Paul Debono | |
Wayne Cassar | ||
5Km | David Cushing | |
Pawlu Camilleri | ||
Shot | Leon Muscat | Ramona Vassallo |
Discus | Peter Ghigo | Ramona Vassallo |
Javelin | Kevin Galea | |
Long Jump | Peter Ghigo | |
Triple Jump | ||
High Jump |
Good Luck Wolves!